Buffalo Wild Wings menu prices: Buffalo Wild Wings, also referred to as “B-Dubs,” is a global sports bar franchise that has establishments in the US, Mexico, Canada, Saudi Arabia, Vietnam, and other nations.
The restaurant serves popular menu items such as burgers, wraps, salads, sandwiches, and “shareable,” but its signature dish is its conventional, boneless wings with sauces and dry rubs. Their extensive choice of beer and cocktails is another reason for their fame.
The most recent and accurate Buffalo Wild Wings menu pricing is listed below.
ITEM | PRICE |
---|---|
Limited Time Only | |
6 General Tso’s Traditional Wings | $12.49 |
6 Bourbon BBQ Traditional Wings | $12.49 |
6 Sweet Chili Lime Traditional Wings | $12.45 |
6 Hot BBQ Traditional Wings | $12.49 |
6 General Tso’s Boneless Wings | $11.01 |
6 Sauce Sauce Traditional Wings | $12.49 |
6 Sweet Chili Lime Boneless Wings | $10.96 |
6 Bourbon BBQ Boneless Wings | $11.21 |
6 Hot BBQ Boneless Wings | $11.21 |
6 Sauce Sauce Boneless Wings | $11.21 |
Popular Items | |
French Fries – Side | $4.66 |
All-American Cheeseburger – Double | $13.68 |
French Fries – Basket | $6.94 |
Boneless House Sampler | $17.12 |
Cheddar Cheese Curds – Basket | $11.94 |
Beer-Battered Onion Rings – Side | $6.87 |
Cheddar Cheese Curds – Side | $7.35 |
Potato Wedges – Side | $5.06 |
Potato Wedges – Basket | $7.55 |
Buffalo Chips – Basket | $7.51 |
Buffalo Chips – Side | $5.06 |
Bar Food | |
Potato Wedges | $7.24 |
Chicken Quesadilla | $10.23 |
Buffalo Chips | $6.28 |
Beer-battered Onion Rings | $8.71 |
Big Twist Pretzel | $10.35 |
Mini Corn Dogs | $8.19 |
Cheddar Cheese Curds | $9.96 |
French Fries (Regular) | $4.98 |
Buffalo Chips (Regular) | $5.18 |
Potato Wedges (Regular) | $5.31 |
Sauces | |
Salt & Vinegar | $0.60 |
Chipotle BBQ | $0.60 |
Desert Heat® | $0.64 |
Nashville Hot Sauce | $0.60 |
Buffalo Wild® | $0.60 |
Blazin’® | $0.60 |
Bundles | |
20 Boneless + 20 Traditional Wings and Fries | $50.05 |
15 Boneless + 15 Traditional Wings and Fries | $43.92 |
Hatch Chile Con Queso | $16.40 |
Basket Beer-Battered Onion Rings | $10.17 |
Appetizers | |
Hatch Chile Con Queso with Pico & Chips | $9.08 |
Buffalo Chicken Tots | $14.62 |
Mozzarella Sticks | $9.83 |
Chili Con Queso | $11.08 |
Chips and Salsa | $6.22 |
Regular Beer-Battered Onion Rings | $7.54 |
Ultimate Nachos | $12.09 |
Fried Pickles | $9.73 |
Hatch Queso | $9.33 |
Large Potato Wedges | $8.28 |
House Sampler | $18.25 |
Large French Fries | $7.71 |
Regular Cheddar Cheese Curds | $7.77 |
Large Beer-Battered Onion Rings | $11.31 |
Everything Pretzel Knots | $10.39 |
Dirty Dubs Tots | $14.71 |
Basket Tater Tots | $8.29 |
Asian Zing Cauliflower Wings | $13.70 |
Regular Tater Tots | $5.50 |
Buffalo Boneless Bar Pizza | $11.82 |
Chips and Dip Trio | $13.43 |
Large Cheddar Cheese Curds | $13.02 |
Chips and House-made Guacamole | $10.01 |
Honey BBQ Boneless Bar Pizza | $11.82 |
Wraps & Tacos | |
Buffalo Ranch Chicken Wrap | $12.98 |
Classic Chicken Wrap | $12.02 |
Street Tacos | $10.42 |
Brisket Street Tacos | $14.59 |
Top Menu ItemsPick your basket then load it up with cheese, bacon or seasoning. | |
French Fries | $5.16 |
Wings | |
Traditional Wings (Snack) | $9.46 |
Boneless Wings (Small) | $14.67 |
Boneless Wings (Snack) | $11.49 |
Traditional Wings (Medium) | $22.25 |
Boneless Wings (Medium) | $21.37 |
Boneless Wings (Large) | $26.58 |
Greens | |
Santa Fe Chicken Salad | $14.03 |
Chopped Cobb Salad | $15.53 |
Honey BBQ Chicken Salad | $13.49 |
Santa Fe Salad | $14.46 |
Buffalo Wedge Salad | $16.07 |
Chicken Caesar Salad | $13.11 |
Caesar Side Salad | $5.46 |
Garden Chicken Salad | $12.83 |
Buffalo Chicken Salad | $13.69 |
Boneless Wings | |
20 Boneless Wings | $25.10 |
Traditional & Boneless Wing Combo | $22.75 |
30 Boneless Wings | $36.18 |
Traditional & Boneless Wings Combo | $23.32 |
Traditional WingsOUR WINGS ARE LEGENDARY. Fresh, award-winning & authentic. Buffalo, New York-style wings. | |
Large Traditional Wings | $27.02 |
Small Traditional Wings | $15.19 |
Traditional / Boneless Wing Combo | $23.23 |
Picked For YouOUR WINGS ARE LEGENDARY. Fresh, award-winning & authentic. Buffalo, New York-style wings. Tender all-white chicken, lightly breaded and cooked to a golden crisp. | |
10 Boneless Wings | $14.01 |
15 Boneless Wings | $19.67 |
Sides | |
Mac and Cheese | $4.89 |
Veggie Slaw | $5.25 |
Veggie Boat | $1.10 |
Side Garden Salad | $5.49 |
Mac & Cheese – Side | $5.36 |
Side Salad | $6.06 |
Slaw | $4.41 |
Tater Tots | $4.60 |
Carrot and Celery Boat | $1.22 |
BurgersAll burgers served with natural-cut French fries | |
Buffalo Blue Burger | $15.63 |
All-American Bacon Cheeseburger | $13.41 |
Cheese Curd Bacon Burger | $15.87 |
Bacon Smashed Hatch Chile Burger | $17.56 |
Buffalo Bleu Burger | $14.88 |
Guacamole Bacon Burger | $17.99 |
Southwestern Black Bean Burger | $14.42 |
All-American Cheeseburger | $13.93 |
Single Cheeseburger | $13.06 |
Smoked Brisket Burger | $18.63 |
Avocado Bacon Burger | $16.48 |
Wraps & SandwichesWraps + buffalitos served with tostada chips and salsa Sandwiches served with natural-cut French fries | |
Southwest Philly Cheesesteak | $13.73 |
Buffalo Mac and Cheese Sandwich | $13.35 |
Southern Fried Chicken Sandwich | $14.78 |
Kids | |
Kids Chicken Tenders | $7.67 |
Crispy Chicken Tenders | $7.49 |
Kids Naked Tenders® | $7.62 |
Kids Mini Corn Dogs | $7.17 |
SandwichesWraps + buffalitos served with tostada chips and salsa Sandwiches served with natural-cut French fries | |
Chicken Club Sandwich | $13.81 |
Buffalo Ranch Chicken Sandwich | $14.20 |
BBQ Chicken Sandwich | $12.42 |
Smoked Brisket Sandwich | $15.03 |
Saucy Chicken Sandwich | $11.21 |
Classic Chicken Sandwich | $10.95 |
Grilled Chicken Club Sandwich | $13.29 |
Southern Chicken Sandwich | $14.31 |
Nashville Hot Chicken Sandwich | $14.33 |
Take Out Party Menu | |
Baked Mac and Cheese | $44.99 |
WrapsWraps + buffalos served with tostada chips and salsa Sandwiches served with natural-cut French fries | |
Grilled Chicken Buffalo | $11.70 |
Pepper Jack Steak Wrap | $12.94 |
Take Out Party Packs | |
50 Traditional Wing Party Pack | $67.42 |
25 Naked Tenders | $41.33 |
50 Boneless Wing Party Pack | $56.36 |
100 Traditional Wing Party Pack | $127.32 |
100 Boneless Wing Party Pack | $104.11 |
Southwest Platter | $39.26 |
Party Sampler | $39.12 |
Big Twist Pretzels | $18.39 |
Whole Chocolate Fudge Cake | $52.62 |
Kids’ MealsServed with natural-cut French fries and low-fat milk | |
Kids’ Boneless Wings | $7.96 |
Kids’ Cheeseburger | $8.37 |
Kids’ Hand-Breaded Tenders | $8.59 |
Cheeseburger | $7.69 |
Kids’ Mac and Cheese | $7.73 |
Kids’ Traditional Wings | $8.35 |
Desserts | |
Mini Chocolate Fudge Cake | $3.20 |
New York-Syle Cheesecake | $6.65 |
Cheesecake Slice | $6.07 |
Cheesecake Bites | $5.59 |
Wings & Tenders(Served with natural-cut French fries and low-fat milk) | |
Hand-Breaded Tenders | $10.93 |
Traditional Wings | $12.51 |
Boneless Wings | $11.60 |
Naked Tenders | $11.22 |
Traditional and Boneless Combo | $26.04 |
Tenders & Mac(Served with natural-cut French fries and low-fat milk) | |
Crispy Tenders | $12.03 |
Drinks | |
Fountain Drink | $3.68 |
Red Bull | $5.15 |
Bottled Soda | $2.74 |
Fountain Soda 32 oz | $3.95 |
20oz Fountain Soda | $3.11 |
Soda | $3.86 |
Fountain Soda 20 oz | $2.61 |
Iced Tea | $3.83 |
Fresh Brewed Iced Tea | $3.65 |
Aquafina Bottled Water | $2.16 |
bubbly Lime Sparkling Water | $3.53 |
Lemonade | $4.50 |
20 oz. Soda | $3.64 |
Black Cherry Limeade | $4.79 |
Unsweetened Tea | $4.25 |
Izze Sparkling Juice | $3.57 |
Bottled Water | $1.84 |
Beverages | |
Coffee | $3.03 |
A-F Strawberry Lemonade | $4.62 |
Sweet Tea | $4.37 |
A-F Blueberry Lemonade | $4.63 |
Soft Drink | $4.04 |
A-F Black Cherry Limeade | $4.62 |
Sweets | |
New York Style Cheesecake with Caramel Sauce | $6.12 |
Add-Ons | |
Bleu Cheese | $0.61 |
Veggies | $0.66 |
House-made Guacamole | $1.30 |
Carrots and Celery | $1.29 |
Jalapeno | $0.64 |
Carrots | $0.61 |
Celery | $0.61 |
Chili | $0.66 |
Jalapeno Peppers | $0.60 |
Crema | $0.60 |
Dressing | $0.65 |
Pico De Gallo | $0.60 |
Queso | $0.89 |
Queso Sauce | $0.79 |
Ranch | $0.60 |
Salsa | $0.62 |
Blue Cheese | $0.60 |
Sour Cream | $0.61 |
Southwestern Ranch | $0.60 |
Side of Sauce & Seasonings | |
Blazin’ Knockout | $0.62 |
Sweet BBQ | $0.61 |
Salt & Vinegar Seasoning | $0.60 |
Jammin Jalapeno | $0.61 |
Teriyaki | $0.61 |
Blazin’ Carolina Reaper | $0.61 |
Lemon Pepper | $0.61 |
Bourbon Honey Mustard | $0.61 |
Lemon Pepper Seasoning | $0.60 |
Mild | $0.61 |
Parmesan Garlic | $0.61 |
Honey BBQ | $0.61 |
Blue Moon BBQ | $0.60 |
Medium | $0.61 |
Smoky Adobo | $0.60 |
Mango Habanero | $0.61 |
Chipotle BBQ Seasoning | $0.60 |
Spicy Garlic | $0.61 |
Original Buffalo | $0.61 |
Buffalo Seasoning | $0.60 |
Desert Heat Seasoning | $0.60 |
Thai Curry | $0.61 |
Orange Chicken | $0.61 |
Caribbean Jerk | $0.61 |
Hot BBQ | $0.61 |
Hot | $0.61 |
Wild | $0.61 |
Nashville Hot | $0.70 |
Blazin’® | $0.60 |
Asian Zing | $0.61 |
General Tso’s | $0.60 |
Sweet Chile Lime | $0.60 |
Sweet Spot | |
Mini Chocolate Cake | $3.95 |
Loaded Ice Cream | $3.38 |
Chocolate Fudge cake | $8.24 |
FOOD | SIZE | PRICE |
---|---|---|
Wings and Tenders | ||
Traditional Wings | Snack | $6.79 |
Traditional Wings | Small | $10.99 |
Traditional Wings | Medium | $15.99 |
Traditional Wings | Large | $19.99 |
Boneless Wings | Snack | $6.79 |
Boneless Wings | Small | $10.99 |
Boneless Wings | Medium | $15.99 |
Boneless Wings | Large | $19.99 |
Traditional and Boneless Combo | $15.99 | |
Naked Tenders | 4-piece | $8.99 |
Naked Tenders | 6-piece | $10.49 |
Crispy Tenders | 4-piece | $8.99 |
Crispy Tenders | 6-piece | $10.49 |
Burgers | ||
All American Cheeseburger | $11.29 | |
Cheese Curd Bacon Burger | $10.99 | |
Buffalo Bleu Burger | $9.99 | |
Southwestern Black Bean Burger | $9.79 | |
Sandwiches | ||
Southwest Philly Cheesesteak | $10.79 | |
Bayou Po’boy | $8.79 | |
BBQ Chicken Sandwich | $9.79 | |
Buffalo Ranch Chicken Sandwich | $9.79 | |
Wraps | ||
Buffalo Ranch Chicken Wrap | $9.29 | |
Pepperjack Steak Wrap | $9.99 | |
Classic Chicken Wrap | $8.99 | |
Grilled Chicken Buffalo | $8.99 | |
Salads | ||
Honey BBQ Chicken Salad | $10.29 | |
Chicken Caesar Salad | $9.29 | |
Santa Fe Salad | $11.29 | |
Garden Chicken Salad | $9.79 | |
Buffalo Chicken Salad | $10.79 | |
Side Salad | $4.29 | |
Bar Food | ||
Ultimate Nachos | $8.79 | |
Chips and Salsa | $4.49 | |
House Sampler | $13.79 | |
Mozzarella Sticks | $7.29 | |
Hatch Chilli Con Queso | $7.49 | |
Mini Corn Dogs | $6.49 | |
Fried Pickles | $6.99 | |
French Fries | $5.29 | |
Potato Wedges | $5.79 | |
Buffalo Chips | $5.79 | |
Beer Battered Onion Rings | $7.99 | |
Big Twist Pretzel | $8.49 | |
Cheddar Cheese Curds | $9.49 | |
Crispy Jumbo Shrimp | $10.49 | |
Street Tacos | $5.49 | |
Chicken Quesadilla | $8.29 | |
Buffalo Mac and Cheese | $10.29 | |
Kids | ||
Traditional Wings | $5.39 | |
Traditional Wings | $4.79 | |
Chicken Tenders | $5.39 | |
Naked Tenders | $5.39 | |
Mac and Cheese | $4.79 | |
Cheeseburger | $5.99 | |
Mini Corn Dogs | $4.79 | |
Sides and Extras | ||
French Fries | $3.49 | |
Beer Battered Onion Rings | $5.39 | |
Mac and Cheese | $3.49 | |
Potato Wedges | $3.79 | |
Buffalo Chips | $3.79 | |
Chips and Salsa | $4.49 | |
Cheddar Cheese Curds | $5.69 | |
Veggie Slaw | $3.99 | |
Carrots and Celery | $0.60 | |
Carrots | $0.60 | |
Celery | $0.60 | |
Chilli | $0.60 | |
Jalapeno Peppers | $0.60 | |
Pico de Gallo | $0.60 | |
Queso Sauce | $0.60 | |
Ranch | $0.60 | |
Salsa | $0.60 | |
Sour Cream | $0.60 | |
Southwestern Ranch | $0.60 | |
Desserts | ||
Chocolate Fudge Cake | $5.79 | |
Cheesecake Bites | $4.49 | |
Loaded Ice Cream | $2.29 | |
Drinks | ||
Fountain Soda | $2.79 | |
Red Bull | $3.75 | |
Izze Sparkling Juice | $2.49 | |
Bottled Water | $1.69 | |
Fresh Brewed Iced Tea | $2.79 | |
Sauces (side) | ||
Sweet BBQ | $0.60 | |
Salt and Vinegar Seasoning | $0.60 | |
Teriyaki | $0.60 | |
Bourbon Honey Mustard | $0.60 | |
Lemon Pepper Seasoning | $0.60 | |
Mild | $0.60 | |
Parmesan Garlic | $0.60 | |
Honey BBQ | $0.60 | |
Medium | $0.60 | |
Chipotle BBQ Seasoning | $0.60 | |
Spicy Garlic | $0.60 | |
Buffalo Seasonings | $0.60 | |
Asian Zing | $0.60 | |
Desert Heat Seasoning | $0.60 | |
Jammin Jalapeno | $0.60 | |
Thai Curry | $0.60 | |
Caribbean Jerk | $0.60 | |
Hot BBQ | $0.60 | |
Hot | $0.60 | |
Mango Habanero | $0.60 | |
Wild | $0.60 | |
Blazin | $0.60 |
Buffalo Wild Wings Menu Prices + Sauce List
Around 2 billion chicken wings are sold annually by the well-known restaurant and sports bar concept Buffalo Wild Wings, also known as BDubs. The large assortment of over 20 sauces and the additional flatscreen TVs at each site let you watch your favorite game, which is what sets their wings apart. The menu also offers burgers, salads, sandwiches, appetizers, wraps, and tacos in addition to chicken wings.
This is the full list of Buffalo Wild Wings menu prices for the year 2023. Before you attend, make sure to take a look at the secret menu, happy hour specials, and an extensive list of available sauces.
Also, Check here: Burger King Specials Menu
Value Bundles
These meals are exclusively available for online ordering, and they can be picked up or delivered. These are not included on the menu when you visit a BWW.
Mune item | Price |
6 Traditional Wings + Fries | $9.99 |
6 Boneless Wings + Fries | $8.99 |
20/20 Wing Bundle | $42.99 |
20 Traditional Wings + Fries | $29.99 |
20 Boneless Wings + Fries | $27.49 |
2 Bird Dawgs + Fries | $11.99 |
15/15 Wing Bundle | $36.99 |
10 Traditional Wings + Fries | $15.99 |
10 Boneless Wings + Fries | $11.99 |
Wings Menu
You can choose between ranch or blue cheese dressing when ordering wings. Since celery and wings are complimentary, don’t forget to request them.
Mune item | Size/Quantity | Price |
Traditional Wings | 6 Pieces | $10.49 |
Traditional Wings | 10 Pieces | $14.99 |
Traditional Wings | 15 Pieces | $21.49 |
Traditional Wings | 20 Pieces | $26.99 |
Traditional Wings | 30 Pieces | $38.49 |
Boneless Wings | 6 Pieces | $9.49 |
Boneless Wings | 10 Pieces | $12.49 |
Boneless Wings | 15 Pieces | $18.49 |
Boneless Wings | 20 Pieces | $23.99 |
Boneless Wings | 30 Pieces | $34.99 |
Traditional & Boneless Wings Combo | 6 traditional wings, 6 boneless wings, fries, slaw. | $23.49 |
Cauliflower Wings | Small | $11.49 |
Cauliflower Wings | Large | $19.49 |
Hand-Breaded Tenders | 3 Pieces (Served w/ Fries) | $11.49 |
Hand-Breaded Tenders | 5 Pieces (Served w/ Fries) | $12.99 |
Naked Tenders | 3 Pieces (Served w/ Fries) | $11.49 |
Naked Tenders | 5 Pieces (Served w/ Fries) | $12.99 |
Bird Dawgs
Menu Item | Price |
---|---|
2 Bird Dawgs + Fries | $11.99 |
2 Honey BBQ Bird Dawgs + Fries | $11.99 |
2 Loaded Bird Dawgs + Fries | $11.99 |
Add 1 Bird Dawg to Any Order | $6.49 |
About Buffalo Wild Wings
Consider the pricing on the Buffalo Wild Wings menu to be the cost of spending time with your loved ones while indulging in a soothing combination of food, drink, and sports. There’s probably one in your city among the 1,175 sites of this American casual dining restaurant and sports bar business (as of February 2016) throughout the US (all 50 states), Canada, Mexico, the Philippines, and Saudi Arabia.
History
Jim Disbrow and Scott Lowery were co-founders of Buffalo Wild Wings in 1982. In 1983, they opened a second location in Westerville, Ohio, after opening their first restaurant in Columbus, Ohio. The restaurant chain is also known as B-Dubs. The original name of the establishment was Buffalo Wild Wings & Weck, but it was changed to Buffalo Wild Wings Grill & Bar in 1998. Its global corporate headquarters were located in Cincinnati, Ohio until 1997, at which point they were relocated to Minneapolis, Minnesota.
What They’re Famous For
As implied by the name, Buffalo Wild Wings is most renowned for its assortment of chicken wing flavors, which range from traditional to hot. Thanks to the marriage of crispy skin, tender meat, and delectable flavors from the sauce to the meat, you’ll admit that these wings are some of the best in the nation. There are three tiers of beer available: national brands, regional beers, and craft beers, which can have up to thirty options at any given time. Its restaurants will satisfy your thirst for the best beers and chicken wings on the planet, and after a long day at work, the laid-back pub atmosphere will feel like a second home.
Why Eat Here
You can get really excited about Buffalo Wild Wings, just like millions of other customers around the world, for the following reasons:
- extensive menu offering alcoholic and non-alcoholic drinks in addition to appetizers, entrées, sides, sandwiches, burgers, and chicken wings. While beer and chicken wings are undoubtedly the highlights, you can also find two or more other dishes that will sate your appetite for traditional American fare.
- a laid-back atmosphere that invites groups of men and women to mingle and savor the delectable tastes of the food and beverages. Consider a Buffalo Wild Wings restaurant as a hangout for anyone looking to decompress for whatever reason.
- sports and games on big-screen TVs. Furthermore, normal conversations are still possible due to the crowd and the television’s volume (i.e., no shouting over the noise).
- Servers that are amiable, focused, and informed and who are able to describe every item on the menu
You’ll be more than happy to pay Buffalo Wild Wings’ prices after these advantages!
Go to www.buffalowildwings.com to discover more about Buffalo Wild Wings and to locate a location near you.
FAQ’s
How many wings come in a snack size at Buffalo Wild Wings?
Traditional Wings, Plain – Snack Size (5 Wings)
How many wings in a full tray?
80 Wings
The Half Tray includes 40 wings, and the Full Tray has 80 Wings. Determining how many wings you need might be better to ask when planning any gathering.
How many wings is 2 servings?
As a main dish for dinner, I serve 1 pound of chicken wings per person. This would equate to 8 to 10 pieces or 4 to 5 wings per person and is perfect for average appetites. If I am serving all appetizers, I will do 4 pieces (two whole) per person as there will be plenty of other choices to eat.
How many chicken wings for 5 adults?
So, a good ratio is a pound of chicken wings per person. However, if your wings are the main dish, I would recommend 6-10 cut chicken wings per person. This means you’ll want 1.5-2 pounds of wings per person.